2023 Hyundai Tucson AWD SUV
Job Ready: NOW| MSRP | $28,595 |
| Dealer & Handling Fee | + $795 |
| Maroone Price | $29,390 |
Mike Maroone Ford Commercial
to
to
to
| MSRP | $28,595 |
| Dealer & Handling Fee | + $795 |
| Maroone Price | $29,390 |
| MSRP | $24,818 |
| Dealer & Handling Fee | + $795 |
| Maroone Price | $25,613 |
| MSRP | $42,130 |
| Dealer & Handling Fee | + $795 |
| Longmont Savings | - $1,685 |
| Final Price | $41,240 |
| Total Savings | $890 |
| MSRP | $69,719 |
| Dealer & Handling Fee | + $795 |
| Maroone Price | $70,514 |
| MSRP | $12,638 |
| Dealer & Handling Fee | + $795 |
| Maroone Price | $13,433 |
| MSRP | $35,180 |
| Dealer & Handling Fee | + $795 |
| Longmont Savings | - $5,279 |
| Longmont Ford Price | $30,696 |
| Retail Customer Cash | - $500 |
| Final Price | $30,196 |
| Total Savings | $4,984 |
| MSRP | $62,835 |
| Dealer & Handling Fee | + $795 |
| Longmont Savings | - $3,142 |
| Longmont Ford Price | $60,488 |
| Retail Customer Cash | - $3,500 |
| Final Price | $56,988 |
| Total Savings | $5,847 |
| MSRP | $34,435 |
| Dealer & Handling Fee | + $795 |
| Longmont Savings | - $2,755 |
| Longmont Ford Price | $32,475 |
| Retail Customer Cash | - $2,500 |
| Retail Customer Cash | - $500 |
| Final Price | $29,475 |
| Total Savings | $4,960 |
| MSRP | $44,000 |
| Dealer & Handling Fee | + $795 |
| Maroone Price | $44,795 |
| MSRP | $40,485 |
| Dealer & Handling Fee | + $795 |
| Longmont Savings | - $5,979 |
| Longmont Ford Price | $35,301 |
| Retail Customer Cash | - $500 |
| Final Price | $34,801 |
| Total Savings | $5,684 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog