2019 Lexus GX 460 4WD SUV
Job Ready: NOW| MSRP | $32,000 |
| Dealer & Handling Fee | + $795 |
| Maroone Price | $32,795 |
Mike Maroone Ford Commercial
to
to
to
| MSRP | $32,000 |
| Dealer & Handling Fee | + $795 |
| Maroone Price | $32,795 |
| MSRP | $9,404 |
| Dealer & Handling Fee | + $795 |
| Maroone Price | $10,199 |
| MSRP | $15,979 |
| Dealer & Handling Fee | + $795 |
| Maroone Price | $16,774 |
| MSRP | $63,045 |
| Dealer & Handling Fee | + $795 |
| Longmont Savings | - $5,484 |
| Longmont Ford Price | $58,356 |
| Employee Pricing Retail Customer Cash | - $1,000 |
| Final Price | $57,356 |
| Total Savings | $5,689 |
| MSRP | $36,900 |
| Dealer & Handling Fee | + $795 |
| Longmont Savings | - $2,998 |
| Longmont Ford Price | $34,697 |
| Employee Pricing Retail Customer Cash | - $1,500 |
| Final Price | $33,197 |
| Total Savings | $3,703 |
| MSRP | $62,410 |
| Dealer & Handling Fee | + $795 |
| Longmont Savings | - $5,411 |
| Longmont Ford Price | $57,794 |
| Employee Pricing Retail Customer Cash | - $1,000 |
| Final Price | $56,794 |
| Total Savings | $5,616 |
| MSRP | $69,765 |
| Dealer & Handling Fee | + $795 |
| Longmont Savings | - $5,920 |
| Final Price | $64,640 |
| Total Savings | $5,125 |
| MSRP | $48,615 |
| Dealer & Handling Fee | + $795 |
| Longmont Savings | - $3,513 |
| Final Price | $45,897 |
| Total Savings | $2,718 |
| MSRP | $36,675 |
| Dealer & Handling Fee | + $795 |
| Longmont Savings | - $3,475 |
| Longmont Ford Price | $33,995 |
| Employee Pricing Retail Customer Cash | - $1,500 |
| Final Price | $32,495 |
| Total Savings | $4,180 |
| MSRP | $28,404 |
| Dealer & Handling Fee | + $795 |
| Maroone Price | $29,199 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog